Player |
T1
|
T2
|
Points this Round | Total Points |
---|---|---|---|---|
Andrew Macbeth | 10.00 | 10.00 | 10.00 | |
Benjamin Page | 10.00 | 10.00 | 10.00 | |
David Jonas | 10.00 | 10.00 | 10.00 | |
Michael Lambert | 10.00 | 10.00 | 10.00 | |
Randy Argue | 10.00 | 10.00 | 10.00 | |
Ray Cook | 10.00 | 10.00 | 10.00 | |
Ryan Argue | 10.00 | 10.00 | 10.00 | |
Tim Thompson | 10.00 | 10.00 | 10.00 | |
Bob Cordova | 9.00 | 9.00 | 9.00 | |
Bob Milanovich | 9.00 | 9.00 | 9.00 | |
Charles Kim | 9.00 | 9.00 | 9.00 | |
Jeff Campbell | 9.00 | 9.00 | 9.00 | |
Jonathan Firey | 9.00 | 9.00 | 9.00 | |
Mike Brown | 9.00 | 9.00 | 9.00 | |
Scott Spohr | 9.00 | 9.00 | 9.00 | |
Tom McDonough | 9.00 | 9.00 | 9.00 | |
Carl Rieger | 8.00 | 8.00 | 8.00 | |
Drew Spindler | 8.00 | 8.00 | 8.00 | |
Kim Fernandez | 8.00 | 8.00 | 8.00 | |
Lee Dupont | 8.00 | 8.00 | 8.00 | |
Mark Premo | 8.00 | 8.00 | 8.00 | |
Mike Jergentz | 8.00 | 8.00 | 8.00 | |
Russ Primrose | 8.00 | 8.00 | 8.00 | |
Stephen Stanton | 8.00 | 8.00 | 8.00 | |
Brad Howe | 7.00 | 7.00 | 7.00 | |
Derek Duesler | 7.00 | 7.00 | 7.00 | |
John Harter | 7.00 | 7.00 | 7.00 | |
Mark Johnson | 7.00 | 7.00 | 7.00 | |
Robert Goto | 7.00 | 7.00 | 7.00 | |
Rod Brewster | 7.00 | 7.00 | 7.00 | |
Scott Tinsley | 7.00 | 7.00 | 7.00 | |
Stuart Hardie | 7.00 | 7.00 | 7.00 | |
Chuck Gibbon | 6.00 | 6.00 | 6.00 | |
David Evans | 6.00 | 6.00 | 6.00 | |
Dennis Mark | 6.00 | 6.00 | 6.00 | |
Donald Beier | 6.00 | 6.00 | 6.00 | |
Gary Klasse | 6.00 | 6.00 | 6.00 | |
John Fluman | 6.00 | 6.00 | 6.00 | |
Rod Valdez | 6.00 | 6.00 | 6.00 | |
Tim Moore | 6.00 | 6.00 | 6.00 | |
Craig Anderson | 5.00 | 5.00 | 5.00 | |
David Gonzales | 5.00 | 5.00 | 5.00 | |
Earl Doble | 5.00 | 5.00 | 5.00 | |
Keith Yanke | 5.00 | 5.00 | 5.00 | |
Michael Tylman | 5.00 | 5.00 | 5.00 | |
Richard Northrup | 5.00 | 5.00 | 5.00 | |
Steve Aleshire | 5.00 | 5.00 | 5.00 | |
William Bundy | 5.00 | 5.00 | 5.00 | |
Andy Horner | 4.00 | 4.00 | 4.00 | |
Bruce Wyatt | 4.00 | 4.00 | 4.00 | |
Edward Hauschka | 4.00 | 4.00 | 4.00 | |
Jay Wilson | 4.00 | 4.00 | 4.00 | |
John Thomas | 4.00 | 4.00 | 4.00 | |
Robert Baedeker | 4.00 | 4.00 | 4.00 | |
Ron Kugler | 4.00 | 4.00 | 4.00 | |
Scott Moore | 4.00 | 4.00 | 4.00 | |
Jack Sears | 3.00 | 3.00 | 3.00 | |
Jay Wenzel | 3.00 | 3.00 | 3.00 | |
Logan Manning | 3.00 | 3.00 | 3.00 | |
Mark Olson | 3.00 | 3.00 | 3.00 | |
Max Johnson | 3.00 | 3.00 | 3.00 | |
Michael Supple | 3.00 | 3.00 | 3.00 | |
Mike Bielitz | 3.00 | 3.00 | 3.00 | |
Ray Short | 3.00 | 3.00 | 3.00 | |
Brent Gohres | 2.00 | 2.00 | 2.00 | |
Gerald Johnson | 2.00 | 2.00 | 2.00 | |
Jerome Johnson | 2.00 | 2.00 | 2.00 | |
Jimmy Copeland | 2.00 | 2.00 | 2.00 | |
John Wolfsohn | 2.00 | 2.00 | 2.00 | |
Matt Gillis | 2.00 | 2.00 | 2.00 | |
Michael Perez | 2.00 | 2.00 | 2.00 | |
Pete Pederson | 2.00 | 2.00 | 2.00 | |
Hector Amaya | 1.00 | 1.00 | 1.00 | |
Jerry Gahan | 1.00 | 1.00 | 1.00 | |
Kurt Luebke | 1.00 | 1.00 | 1.00 | |
Matt Gahan | 1.00 | 1.00 | 1.00 | |
Michael Stele | 1.00 | 1.00 | 1.00 | |
Robert Conrad | 1.00 | 1.00 | 1.00 | |
Ronald Pontius | 1.00 | 1.00 | 1.00 | |
William Lutz | 1.00 | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Wed, June 5 :: Gross 21-Jan-Scramble |
T2 | Wed, June 5 :: Net 21-Jan-Scramble |